Another mixed week crocheting the weather blanket brought us some raindrops. If you have no idea what this is about, you can read it in the Pattern to Crochet a Weather Blanket.
25th Week of Crocheting a Weather Blanket
This week it was again quite mixed and despite the summer beginning at summer solstice not very sunny. But the week finally brought us some raindrops, after which the dry soul and the plants in the garden had longed so much. On the weather blanket that looks quite colourful and varied and it got one more nice part.
Day | Temperature | Weather |
169 | 25 | Overcast |
170 | 26 | Overcast |
171 | 30 | Some Clouds |
172 | 28 | Rain |
173 | 18 | Rain |
174 | 16 | Rain |
175 | 16 | Rain |
But this way my need for rainy weather is also gone again. Therefore I would like to officially order some great summer weather for the next week. At least at the weekend, because there we go with the rolling home to Suhl. But even if I´m away, of course I will crochet the local weather. Also I will try to publish the new status report for the weather blanket on monday in time. Keep your fingers crossed for me!
Projection for the Weather Blanket
After the 25th week the weather blanket has a length of 130cm and a weight of 2366g. For 175 days we get a factor of 2.1 and that makes 273cm and 4969g for the whole weather blanket. By the way we are approaching the half time with big steps, as you can see by the factor. So if you think about giving up: Hold on, we have already achieved almost the half!
Crochet Weather Blanket – Development of weight and length as well as projections | ||||||||
Weight (in g) | Length (incm) | |||||||
Time | so far |
valued | so far |
valued | ||||
1st week | 87 | +87 | 4533 | – | 4 | +4 | 208 | – |
2nd week | 183 | +96 | 4758 | +225 | 9 | +5 | 234 | +26 |
3rd week | 278 | +95 | 4837 | +79 | 12,5 | +3,5 | 218 | -16 |
4th week | 364 | +86 | 4732 | -105 | 17 | +4,5 | 221 | +3 |
5th week | 466 | +102 | 4660 | -72 | 22 | +5 | 220 | -1 |
6th week | 562 | +96 | 4889 | +229 | 27 | +5 | 234 | +14 |
7th week | 664 | +102 | 4914 | +25 | 32 | +5 | 237 | +3 |
8th week | 750 | +86 | 4875 | -39 | 39 | +6 | 254 | +17 |
9th week | 852 | +102 | 4942 | +67 | 43 | +4 | 249 | -5 |
10th week | 944 | +92 | 4909 | -33 | 48 | +5 | 250 | +1 |
11th week | 1020 | +76 | 4794 | -115 | 53 | +5 | 249 | -1 |
12th week | 1141 | +120 | 4906 | +112 | 58 | +5 | 249 | 0 |
13th week | 1202 | +61 | 4808 | –102 | 63 | +5 | 252 | +3 |
14th week | 1315 | +113 | 4865 | +57 | 70 | +7 | 259 | +7 |
15th week | 1410 | +95 | 4935 | +70 | 75 | +5 | 263 | +7 |
16th week | 1523 | +113 | 5026 | +91 | 80 | +5 | 264 | +1 |
17th week | 1611 | +88 | 4833 | -193 | 84 | +4 | 252 | -12 |
18th week | 1699 | +88 | 4927 | +94 | 91 | +5 | 264 | +12 |
19th week | 1772 | +73 | 4784 | -143 | 97 | +6 | 262 | -2 |
20th week | 1884 | +112 | 4898 | +114 | 101 | +4 | 263 | +1 |
21st week | 1992 | +108 | 4980 | +82 | 108 | +7 | 270 | +7 |
22nd week | 2105 | +113 | 5052 | +72 | 114 | +6 | 274 | +4 |
23rd week | 2211 | +106 | 5085 | +33 | 122 | +8 | 281 | +7 |
24th week | 2283 | +72 | 5022 | -63 | 126 | +4 | 277 | -4 |
25th week | 2366 | +83 | 4969 | -53 | 130 | +4 | 273 | -4 |
Hands-on-task!
Here comes the next hands-on-task! Write a comment describing the work on your blanket and attach a photo of your blanket! If you are not ready yet, you can do that anytime! The following questions could help you: Have you already thought about giving up? What tips do you have for others? If you like you can also send your projection!
Attention! Please use the comment function for your report, so that the project remains for posterity. In social networks, things are disappearing so fast! Of course you are allowed to add your stuff there as well. We are publishing new posts on social networks like Facebook and Twitter. For urgent questions and personal exchange you can also find the Ribbelmonster group on Facebook!